Agent pricing
x402 price table
Machine copy: /api/v1/pricing. Every priced operation in the OpenAPI document carries x-price-usdc and x-price.price_micro.
How to pay
- GET the endpoint with no X-API-Key. You receive HTTP 402 with a Payment-Required header and a JSON body whose accepts[] lists the USDC amount, network (Base recommended) and payTo address.
- Sign that amount with your wallet (EIP-3009 transferWithAuthorization on Base; the x402 client libraries do this). No gas is spent by you.
- Repeat the request with the signed payload in the x-payment header. The facilitator settles on-chain and the response is the data (per request) or a key (pass).
- Running a job? Buy a 1 hour, 1 day or 7 day pass: POST /api/v1/payments/agent-subscribe with {"plan": "pass_1d"} returns an mdk_live_ key.
- Steady use? The same endpoints are on RealtimeAPI.ai (feed macrodata) where a free key gives 1,000 calls a month across every feed: https://macrodataapi.com/realtimeapi
Per request
| Route id | Endpoint | USDC | micro | Cadence |
|---|---|---|---|---|
| series_list | GET /api/v1/series | 0.005 | 5000 | Refreshes every 60 minutes. |
| series_latest | GET /api/v1/series/{series_id} | 0.01 | 10000 | Refreshes at each release; polled every 5 minutes on release days. |
| series_history | GET /api/v1/series/{series_id}/history | 0.02 | 20000 | Refreshes at each release. |
| series_vintages | GET /api/v1/series/{series_id}/vintages | 0.02 | 20000 | Refreshes at each release. |
| releases_upcoming | GET /api/v1/releases/upcoming | 0.005 | 5000 | Refreshes every 5 minutes. |
| releases_latest | GET /api/v1/releases/latest | 0.01 | 10000 | Refreshes every 60 seconds. |
| rates_policy | GET /api/v1/rates/policy | 0.005 | 5000 | Refreshes every 5 minutes. |
| yields_country | GET /api/v1/yields/{country} | 0.01 | 10000 | Refreshes every 30 minutes. |
Passes
| Plan | USDC | Grants | Call |
|---|---|---|---|
| pass_1h | 1 | Pro for 1 h | POST /api/v1/payments/agent-subscribe {"plan": "pass_1h"} |
| pass_1d | 3 | Pro for 24 h | POST /api/v1/payments/agent-subscribe {"plan": "pass_1d"} |
| pass_7d | 8 | Pro for 168 h | POST /api/v1/payments/agent-subscribe {"plan": "pass_7d"} |
Networks: eip155:8453 (Base), eip155:1, solana:mainnet-beta. Facilitator: Coinbase CDP. Replayed transactions return 409. No subscriptions exist; for steady use the same endpoints are free through RealtimeAPI.ai up to 1,000 calls a month.