RBA cash rate target
Cash rate target as announced after each Reserve Bank Board meeting. Series id au.rba.cashrate. Licence: CC BY 4.0.
Recent observations
| Period | Value | Vintage |
|---|---|---|
| 2026-10-30 | 4.60 | 2026-11-02 |
| 2026-10-29 | 4.60 | 2026-11-02 |
| 2026-10-28 | 4.60 | 2026-11-02 |
| 2026-10-27 | 4.60 | 2026-11-02 |
| 2026-10-26 | 4.60 | 2026-11-02 |
| 2026-10-23 | 4.60 | 2026-11-02 |
| 2026-10-22 | 4.60 | 2026-11-02 |
| 2026-10-21 | 4.60 | 2026-11-02 |
| 2026-10-20 | 4.60 | 2026-11-02 |
| 2026-10-19 | 4.60 | 2026-11-02 |
| 2026-10-16 | 4.60 | 2026-11-02 |
| 2026-10-15 | 4.60 | 2026-11-02 |
| 2026-10-14 | 4.60 | 2026-11-02 |
| 2026-10-13 | 4.60 | 2026-11-02 |
| 2026-10-12 | 4.60 | 2026-11-02 |
| 2026-10-09 | 4.60 | 2026-11-02 |
| 2026-10-08 | 4.60 | 2026-11-02 |
| 2026-10-07 | 4.60 | 2026-11-02 |
| 2026-10-06 | 4.60 | 2026-11-02 |
| 2026-10-05 | 4.60 | 2026-11-02 |
| 2026-10-02 | 4.60 | 2026-11-02 |
| 2026-10-01 | 4.60 | 2026-11-02 |
| 2026-09-30 | 4.60 | 2026-11-02 |
| 2026-09-29 | 4.35 | 2026-11-02 |
Calls
GET /api/v1/series/au.rba.cashrate
GET /api/v1/series/au.rba.cashrate/history?limit=120
GET /api/v1/series/au.rba.cashrate/history?as_of=2026-06-30
GET /api/v1/series/au.rba.cashrate/vintages?period=2026-10-30
MCP: macro_latest(series_id="au.rba.cashrate")
Source: Reserve Bank of Australia. Adapter rba_csv.
About this series
RBA cash rate target is published by Reserve Bank of Australia daily in percent. Cash rate target as announced after each Reserve Bank Board meeting. MacroDataAPI collects it at release, keeps every revision with its vintage date, and serves it under its CC BY 4.0 licence with attribution in the source field.
Get it free
A free key covers the latest value: mint one or call it through RealtimeAPI.ai with 1,000 free calls a month.
Backtest it
history?as_of= returns the series as it was known on that date and vintages?period= lists every revision of one period. Needs a pass or a per-request payment.
Watch the release
The release calendar lists the next print in UTC. On release day the series is polled every minute until the new period lands.