ECB deposit facility rate
Deposit facility rate, level, the ECB's operative policy rate. Series id ea.ecb.dfr. Licence: ECB data: free reuse with attribution.
Recent observations
| Period | Value | Vintage |
|---|---|---|
| 2026-09-16 | 2.5 | 2026-11-02 |
| 2026-06-17 | 2.25 | 2026-11-02 |
| 2025-06-11 | 2 | 2026-11-02 |
| 2025-04-23 | 2.25 | 2026-11-02 |
| 2025-03-12 | 2.5 | 2026-11-02 |
| 2025-02-05 | 2.75 | 2026-11-02 |
| 2024-12-18 | 3 | 2026-11-02 |
| 2024-10-23 | 3.25 | 2026-11-02 |
| 2024-09-18 | 3.5 | 2026-11-02 |
| 2024-06-12 | 3.75 | 2026-11-02 |
| 2023-09-20 | 4 | 2026-11-02 |
| 2023-08-02 | 3.75 | 2026-11-02 |
| 2023-06-21 | 3.5 | 2026-11-02 |
| 2023-05-10 | 3.25 | 2026-11-02 |
| 2023-03-22 | 3 | 2026-11-02 |
| 2023-02-08 | 2.5 | 2026-11-02 |
| 2022-12-21 | 2 | 2026-11-02 |
| 2022-11-02 | 1.5 | 2026-11-02 |
| 2022-09-14 | 0.75 | 2026-11-02 |
| 2022-07-27 | 0 | 2026-11-02 |
| 2019-09-18 | -0.5 | 2026-11-02 |
| 2016-03-16 | -0.4 | 2026-11-02 |
| 2015-12-09 | -0.3 | 2026-11-02 |
| 2014-09-10 | -0.2 | 2026-11-02 |
Calls
GET /api/v1/series/ea.ecb.dfr
GET /api/v1/series/ea.ecb.dfr/history?limit=120
GET /api/v1/series/ea.ecb.dfr/history?as_of=2026-06-30
GET /api/v1/series/ea.ecb.dfr/vintages?period=2026-09-16
MCP: macro_latest(series_id="ea.ecb.dfr")
Source: European Central Bank. Adapter ecb_sdmx.
About this series
ECB deposit facility rate is published by European Central Bank daily in percent. Deposit facility rate, level, the ECB's operative policy rate. MacroDataAPI collects it at release, keeps every revision with its vintage date, and serves it under its ECB data: free reuse with attribution licence with attribution in the source field.
Get it free
A free key covers the latest value: mint one or call it through RealtimeAPI.ai with 1,000 free calls a month.
Backtest it
history?as_of= returns the series as it was known on that date and vintages?period= lists every revision of one period. Needs a pass or a per-request payment.
Watch the release
The release calendar lists the next print in UTC. On release day the series is polled every minute until the new period lands.