3-month Treasury par yield
Daily par yield curve rate, 3-month. Series id us.yield.3m. Licence: US public domain.
Recent observations
| Period | Value | Vintage |
|---|---|---|
| 2026-10-30 | 4.16 | 2026-11-02 |
| 2026-10-29 | 4.18 | 2026-11-02 |
| 2026-10-28 | 4.18 | 2026-11-02 |
| 2026-10-27 | 4.22 | 2026-11-02 |
| 2026-10-26 | 4.22 | 2026-11-02 |
| 2026-10-23 | 4.22 | 2026-11-02 |
| 2026-10-22 | 4.22 | 2026-11-02 |
| 2026-10-21 | 4.25 | 2026-11-02 |
| 2026-10-20 | 4.26 | 2026-11-02 |
| 2026-10-19 | 4.27 | 2026-11-02 |
| 2026-10-16 | 4.26 | 2026-11-02 |
| 2026-10-15 | 4.28 | 2026-11-02 |
| 2026-10-14 | 4.28 | 2026-11-02 |
| 2026-10-13 | 4.26 | 2026-11-02 |
| 2026-10-09 | 4.25 | 2026-11-02 |
| 2026-10-08 | 4.23 | 2026-11-02 |
| 2026-10-07 | 4.22 | 2026-11-02 |
| 2026-10-06 | 4.21 | 2026-11-02 |
| 2026-10-05 | 4.22 | 2026-11-02 |
| 2026-10-02 | 4.19 | 2026-11-02 |
| 2026-10-01 | 4.17 | 2026-11-02 |
Calls
GET /api/v1/series/us.yield.3m
GET /api/v1/series/us.yield.3m/history?limit=120
GET /api/v1/series/us.yield.3m/history?as_of=2026-06-30
GET /api/v1/series/us.yield.3m/vintages?period=2026-10-30
MCP: macro_latest(series_id="us.yield.3m")
Source: U.S. Department of the Treasury. Adapter treasury_yield.
About this series
3-month Treasury par yield is published by U.S. Department of the Treasury daily in percent. Daily par yield curve rate, 3-month. MacroDataAPI collects it at release, keeps every revision with its vintage date, and serves it under its US public domain licence with attribution in the source field.
Get it free
A free key covers the latest value: mint one or call it through RealtimeAPI.ai with 1,000 free calls a month.
Backtest it
history?as_of= returns the series as it was known on that date and vintages?period= lists every revision of one period. Needs a pass or a per-request payment.
Watch the release
The release calendar lists the next print in UTC. On release day the series is polled every minute until the new period lands.